Timetables for the SRT Northern Line, the SRT Northeastern Line, and the SRT Southern Line departing and arriving at Bangkok Krung Thep Aphiwat.
Update : 25 / 7 / 2024 ( Please check the latest timetable update online. )
Northern Thailand
Trains depart from Bangkok Krung Thep Aphiwat Central Terminal and arrive at Chiang Mai Railway Station. The major cities the line serves include Ayutthaya, Nakhon Sawan, Phitsanulok, Lampang, and Lamphun.
Train Number | Route | Departure | Arrival |
---|---|---|---|
SP 7 | Krung Thep Aphiwat – Chiang Mai | 09:05 | 19:30 |
SP 9 | Krung Thep Aphiwat – Chiang Mai | 18:40 | 07:15 |
SP 13 | Krung Thep Aphiwat – Chiang Mai | 20:05 | 08:40 |
EX 51 | Krung Thep Aphiwat – Chiang Mai | 22:30 | 12:10 |
RP 109 | Krung Thep Aphiwat – Chiang Mai | 14:15 | 04:05 |
RP 107 | Krung Thep Aphiwat – Den Chai | 20:45 | 5:15 |
RP 111 | Krung Thep Aphiwat – Den Chai | 07:30 | 16:30 |
Southern Thailand
Trains depart from Bangkok Krung Thep Aphiwat Central Terminal to Hua Hin, Chumphon, Surat Thani, Trang, Nakhon Si Thammarat, Hat Yai, Yala, and Sungai Kolok
Train Number | Route | Departure | Arrival |
---|---|---|---|
31 | Krung Thep Aphiwat – Hat Yai | 16.50 | 07:25 |
37 | Krung Thep Aphiwat – Sungai Kolok | 16.10 | 10.35 |
169 | Krung Thep Aphiwat – Yala | 17.30 | 11.05 |
171 | Krung Thep Aphiwat – Sungai Kolok | 15.10 | 10:10 |
83 | Krung Thep Aphiwat – Trang | 18.50 | 08.15 |
167 | Krung Thep Aphiwat – Kan tang,Trang | 20.30 | 11.25 |
85 | Krung Thep Aphiwat – Nakhon Si Thammarat | 19.50 | 09.40 |
39 | Krung Thep Aphiwat – Surat Thani | 22.50 | 7.50 |
43 | Krung Thep Aphiwat – Surat Thani | 7.30 | 16.20 |
45 | Krung Thep Aphiwat – Padang Besar | 16.10 | 08:05 |
Northeastern Thailand
Train Number | Route | Departure | Arrival |
---|---|---|---|
25 | Krung Thep Aphiwat – Nong Khai | 20:25 | 06:25 |
75 | Krung Thep Aphiwat – Nong Khai | 08:45 | 17:30 |
133 | Krung Thep Aphiwat – Nong Khai | 21:25 | 07:55 |
21 | Krung Thep Aphiwat – Ubon Ratchathani | 06:10 | 14:00 |
135 | Krung Thep Aphiwat – Ubon Ratchathani | 07:10 | 18:00 |
71 | Krung Thep Aphiwat – Ubon Ratchathani | 10:35 | 19:50 |
139 | Krung Thep Aphiwat – Ubon Ratchathani | 19:25 | 6:15 |
23 | Krung Thep Aphiwat – Ubon Ratchathani | 21:05 | 06:40 |
141 | Krung Thep Aphiwat – Ubon Ratchathani | 23:05 | 10:20 |
Thailand To Laos
The Direct train from Bangkok to Vientiane, Laos
Train Number | Route | Departure | Arrival |
---|---|---|---|
133 | Krung Thep Aphiwat – Vientiane ( Khamsavath Station) | 21:25 | 9:05 |
Thailand to Malaysia
The Direct train from Bangkok to Padang Besar, Malaysia
Train Number | Route | Departure | Arrival |
---|---|---|---|
45 | Krung Thep Aphiwat – Padang Besar | 16:10 | 9:05 |