Train SP38: Sungai Kolok â Bangkok (Krung Thep Aphiwat)
Special Express Southern Line đ Overnight
Book a ticket on SP38
Timetable and stops
-
14:15Sungai Kolok Departs
-
14:27Sungai Padi Arrives
-
14:56Tanyong Mat Arrives
-
15:21Rueso Arrives
-
15:58Yala Arrives
-
16:27Pattani Arrives
-
17:05Chana Arrives
-
17:35dep 18:05Hat Yai Arrives / departs
-
18:53Bang Kaeo Arrives
-
19:16dep 19:18Phatthalung Arrives / departs
-
19:58Cha-uat Arrives
-
20:52dep 21:02Thung Song Arrives / departs
-
22:47dep 22:50Surat Thani Arrives / departs
-
01:17dep 01:27
-
02:50dep 02:51
-
03:53dep 03:54
-
04:52dep 04:53
-
05:12dep 05:17
-
06:10dep 06:13
-
06:56dep 06:59
-
07:28dep 07:29
-
07:50dep 08:00
-
08:28dep 08:29
-
09:05
Popular sections and fares
| Section | Departs | Arrives | Time | From | |
|---|---|---|---|---|---|
| Sungai Kolok â Bangkok (Krung Thep Aphiwat) | 14:15 | 09:05 | 18h 50m | 369 THB | Book |
| Sungai Kolok â Hat Yai | 14:15 | 17:35 | 3h 20m | 232 THB | Book |
| Sungai Padi â Hat Yai | 14:27 | 17:35 | 3h 08m | 230 THB | Book |
| Tanyong Mat â Bangkok (Krung Thep Aphiwat) | 14:56 | 09:05 | 18h 09m | 363 THB | Book |
| Tanyong Mat â Hat Yai | 14:56 | 17:35 | 2h 39m | 225 THB | Book |
| Rueso â Bangkok (Krung Thep Aphiwat) | 15:21 | 09:05 | 17h 44m | 359 THB | Book |
| Rueso â Hat Yai | 15:21 | 17:35 | 2h 14m | 220 THB | Book |
| Yala â Bangkok (Krung Thep Aphiwat) | 15:58 | 09:05 | 17h 07m | 354 THB | Book |
| Yala â Hat Yai | 15:58 | 17:35 | 1h 37m | 213 THB | Book |
| Pattani â Bangkok (Krung Thep Aphiwat) | 16:27 | 09:05 | 16h 38m | 350 THB | Book |
| Pattani â Hat Yai | 16:27 | 17:35 | 1h 08m | 207 THB | Book |
| Chana â Hat Yai | 17:05 | 17:35 | 0h 30m | 198 THB | Book |
| Hat Yai â Bangkok (Krung Thep Aphiwat) | 18:05 | 09:05 | 15h 00m | 338 THB | Book |
| Hat Yai â Sala Ya | 18:05 | 08:28 | 14h 23m | 334 THB | Book |
| Hat Yai â Nakhon Pathom | 18:05 | 07:50 | 13h 45m | 330 THB | Book |
| Hat Yai â Ban Pong | 18:05 | 07:28 | 13h 23m | 327 THB | Book |
| Hat Yai â Ratchaburi | 18:05 | 06:56 | 12h 51m | 322 THB | Book |
| Hat Yai â Phetchaburi | 18:05 | 06:10 | 12h 05m | 315 THB | Book |
| Hat Yai â Hua Hin | 18:05 | 05:12 | 11h 07m | 306 THB | Book |
| Hat Yai â Wang Phong | 18:05 | 04:52 | 10h 47m | 304 THB | Book |
| Hat Yai â Prachuap Khiri Khan | 18:05 | 03:53 | 9h 48m | 293 THB | Book |
| Hat Yai â Bang Saphan Yai | 18:05 | 02:50 | 8h 45m | 282 THB | Book |
| Hat Yai â Chumphon | 18:05 | 01:17 | 7h 12m | 269 THB | Book |
| Hat Yai â Surat Thani | 18:05 | 22:47 | 4h 42m | 245 THB | Book |
| Hat Yai â Thung Song | 18:05 | 20:52 | 2h 47m | 225 THB | Book |
| Hat Yai â Cha-uat | 18:05 | 19:58 | 1h 53m | 216 THB | Book |
| Hat Yai â Phatthalung | 18:05 | 19:16 | 1h 11m | 208 THB | Book |
| Hat Yai â Bang Kaeo | 18:05 | 18:53 | 0h 48m | 203 THB | Book |
| Phatthalung â Bangkok (Krung Thep Aphiwat) | 19:18 | 09:05 | 13h 47m | 326 THB | Book |
| Thung Song â Bangkok (Krung Thep Aphiwat) | 21:02 | 09:05 | 12h 03m | 313 THB | Book |
| Surat Thani â Bangkok (Krung Thep Aphiwat) | 22:50 | 09:05 | 10h 15m | 296 THB | Book |
| Chumphon â Bangkok (Krung Thep Aphiwat) | 01:27 | 09:05 | 7h 38m | 272 THB | Book |
| Bang Saphan Yai â Bangkok (Krung Thep Aphiwat) | 02:51 | 09:05 | 6h 14m | 258 THB | Book |
| Prachuap Khiri Khan â Bangkok (Krung Thep Aphiwat) | 03:54 | 09:05 | 5h 11m | 247 THB | Book |
| Wang Phong â Bangkok (Krung Thep Aphiwat) | 04:53 | 09:05 | 4h 12m | 237 THB | Book |
| Hua Hin â Bangkok (Krung Thep Aphiwat) | 05:17 | 09:05 | 3h 48m | 234 THB | Book |
| Phetchaburi â Bangkok (Krung Thep Aphiwat) | 06:13 | 09:05 | 2h 52m | 222 THB | Book |
| Ratchaburi â Bangkok (Krung Thep Aphiwat) | 06:59 | 09:05 | 2h 06m | 213 THB | Book |
| Ban Pong â Bangkok (Krung Thep Aphiwat) | 07:29 | 09:05 | 1h 36m | 206 THB | Book |
| Nakhon Pathom â Bangkok (Krung Thep Aphiwat) | 08:00 | 09:05 | 1h 05m | 202 THB | Book |
| Sala Ya â Bangkok (Krung Thep Aphiwat) | 08:29 | 09:05 | 0h 36m | 196 THB | Book |
Seat classes on SP38
| Class | Lowest fare seen (per adult) |
|---|---|
| Third class Seat | 196 THB |
| Second class Seat | 203 THB |
| Second class Berth (A/C) | 549 THB |
| First class Berth (A/C) | 875 THB |
Ticket prices are per adult. A service fee and payment fees may be added at checkout and vary by payment method. Fares depend on how far you travel.
Return train
SP37 Bangkok (Krung Thep Aphiwat) â Sungai Kolok16:10 â 10:35 ¡ 18h 25m from369 THB
Other trains on the Southern Line
17:45 â 08:10 SP40Surat Thani â Bangkok (Krung Thep Aphiwat)
09:00 â 18:05 SP44Surat Thani â Bangkok (Krung Thep Aphiwat)
18:25 â 03:45 SP46Hat Yai â Bangkok (Krung Thep Aphiwat)
18:05 â 09:05 EX84Trang â Bangkok (Krung Thep Aphiwat)
17:00 â 07:05 EX86Nakhon Si Thammarat â Bangkok (Krung Thep Aphiwat)
16:00 â 06:10 RP168Kantang â Bangkok (Krung Thep Aphiwat)
14:15 â 05:10 RP170Yala â Bangkok (Krung Thep Aphiwat)
16:30 â 10:50 RP172Sungai Kolok â Bangkok (Krung Thep Aphiwat)
12:10 â 07:30 RP174Nakhon Si Thammarat â Bangkok (Krung Thep Aphiwat)
16:30 â 06:45
Frequently asked questions
What time does train SP38 depart and arrive?
SP38 departs Sungai Kolok at 14:15 and arrives in Bangkok (Krung Thep Aphiwat) at 09:05 the next day. The journey takes about 18h 50m.
Where does train SP38 stop?
Stops in our timetable: Sungai Padi, Tanyong Mat, Rueso, Yala, Pattani, Chana, Hat Yai, Bang Kaeo, Phatthalung, Cha-uat, Thung Song, Surat Thani, Chumphon, Bang Saphan Yai, Prachuap Khiri Khan, Wang Phong, Hua Hin, Phetchaburi, Ratchaburi, Ban Pong, Nakhon Pathom, Sala Ya. Smaller stations may also be served.
What seat classes does SP38 have?
Third class Seat from 196 THB; Second class Seat from 203 THB; Second class Berth (A/C) from 549 THB; First class Berth (A/C) from 875 THB. Prices depend on the section you travel and the date.
Is SP38 an overnight train?
Yes. It leaves Sungai Kolok at 14:15 and arrives the next day at 09:05, and sleeper berths are available.
How do I book a ticket on SP38?
Choose where you get on and off and your travel date on this page, then click Book. You complete the booking online.
Timetable updated 2026-10-14 10:57. Times can change; the booking page shows the confirmed times for your date.
